Welcome to Zhengzhou Xinli Wear-Resistant Material Co. Ltd.
Walnut shell abrasive is a versatile media that is crushed carefully, ground and classified to standard mesh sizes for specific uses. They vary from abrasive grits to fine powders. Therefore, walnut shell abrasive have a wide variety of applications,especially in industrial areas, since they have unique physical characteristics and chemical properties.
Walnut shell abrasive is a versatile media that is crushed carefully, ground and classified to standard mesh sizes for specific uses. They vary from abrasive grits to fine powders. Therefore, walnut shell abrasive have a wide variety of applications,especially in industrial areas, since they have unique physical characteristics and chemical properties.
1.Walnut shell is mainly used for porous materials, polishing materials, water filter materials, precious metal polishing, jewelry polishing, polishing grease, wooden hull, jeans polishing, bamboo and wood products polishing, oily wastewater treatment, degreasing.
Walnut shell filter material widely used in oil field, chemical industry, leather and other industrial wastewater treatment and urban water supply and drainage engineering, is the most ideal water purification filter material of various filters.
Sandblasting | 5# , 6# ,8#, 10#, 12#,14#,16#,20#,24#,30#,36#,46#,60#,80#,100#,120# ,200# |
Filter media | 8-16#,12-20# ,10-12#,12-16#,16-20#,20-36# |
Polishing | 4-6#, 6-10#, 8-12#, 12-20#, 14-30#, 18-40#, 36-60#, 40-100#, 60-200#. |
Skin care | 18-40#, 36-60#,40-100#, 60-200#, 100#,200#, 325#, 400# |
Pet litter | 18-40#, 36-40#, 40-100#, 80-100#. |
Appearance | Granular |
Color | Brown |
Flash Point | 193°C (380°F) |
Hardness | MOH 2.5-4 |
Free moisture(80ºC for 15 HRS) | 3-9% |
Oil Content | 0.25% |
Volumetric Weight | 850kg/m3 |
Dilatability | 0.5% |
Particle Shape | Irregular |
Proportion | 1.2-1.5g/cm3 |
Bulk Density | 0.8g/cm3 |
Wear Rate | ≤1.5 % |
Rind Puffing Rate | 3% |
Void Ratio | 47 |
Oil Removal Efficiency | 90-95% |
Suspended Solids Removal Rate | 95-98% |
Filtration Rate | 20-26m/h |
Backwashing Strength | 25m3/m2.h |
If you have any questions, please fill in the following information, we will reply you as soon as possible